softsave.dev

My Holding Pen

Menu
  • Home
  • Backblaze Backups
  • Secure VPN Service
Menu

Usable IP Addresses

Posted on February 2, 2022February 2, 2023 by Jay Thomas

It seems like a few times a year, I order a new internet circuit and I get asked the dreaded question about how many IPv4 IP addresses I need and what size network I prefer. Ugh. I never remember how many usable IP addresses are associated with each CIDR so I have to start digging to find my cheat sheet. This post is truly for those people who get stuck trying to figure out how many usable IP addresses are in a block of IP’s assigned by their ISP. Enjoy.

CIDR SUBNET MASK WILDCARD MASK # OF IP ADDRESSES # OF USABLE IP ADDRESSES
/32 255.255.255.255 0.0.0.0 1 1
/31 255.255.255.254 0.0.0.1 2 2*
/30 255.255.255.252 0.0.0.3 4 2
/29 255.255.255.248 0.0.0.7 8 6
/28 255.255.255.240 0.0.0.15 16 14
/27 255.255.255.224 0.0.0.31 32 30
/26 255.255.255.192 0.0.0.63 64 62
/25 255.255.255.128 0.0.0.127 128 126
/24 255.255.255.0 0.0.0.255 256 254
/23 255.255.254.0 0.0.1.255 512 510
/22 255.255.252.0 0.0.3.255 1,024 1,022
/21 255.255.248.0 0.0.7.255 2,048 2,046
/20 255.255.240.0 0.0.15.255 4,096 4,094
/19 255.255.224.0 0.0.31.255 8,192 8,190
/18 255.255.192.0 0.0.63.255 16,384 16,382
/17 255.255.128.0 0.0.127.255 32,768 32,766
/16 255.255.0.0 0.0.255.255 65,536 65,534
/15 255.254.0.0 0.1.255.255 131,072 131,070
/14 255.252.0.0 0.3.255.255 262,144 262,142
/13 255.248.0.0 0.7.255.255 524,288 524,286
/12 255.240.0.0 0.15.255.255 1,048,576 1,048,574
/11 255.224.0.0 0.31.255.255 2,097,152 2,097,150
/10 255.192.0.0 0.63.255.255 4,194,304 4,194,302
/9 255.128.0.0 0.127.255.255 8,388,608 8,388,606
/8 255.0.0.0 0.255.255.255 16,777,216 16,777,214
/7 254.0.0.0 1.255.255.255 33,554,432 33,554,430
/6 252.0.0.0 3.255.255.255 67,108,864 67,108,862
/5 248.0.0.0 7.255.255.255 134,217,728 134,217,726
/4 240.0.0.0 15.255.255.255 268,435,456 268,435,454
/3 224.0.0.0 31.255.255.255 536,870,912 536,870,910
/2 192.0.0.0 63.255.255.255 1,073,741,824 1,073,741,822
/1 128.0.0.0 127.255.255.255 2,147,483,648 2,147,483,646
/0 0.0.0.0 255.255.255.255 4,294,967,296 4,294,967,294

What is this place?



This is my digital notepad. I use this site to store useful (to me) information and keep it for future reference. If this is helpful to someone in the future, cool. If I've used your content, I've been sure to cite you as the source of the content.

Any questions? Drop me a note.

hello@softsave.dev

My Links

Reddit - /msp
Reddit - /sysadmin
Exchange - Latest Build Info
SSL Tester

Recent Posts

  • Dropbox and Windows Server – Unsupported OS Fix
  • CrowdStrike and Windows: Blue Screen of Death
  • Yealink T33G Firmware – Phone Recovery
  • Authy Desktop App for Windows
  • Windows Server 2022 Won’t Activate
  • Roku’s Secret Menu
  • Common Default Router IP Addresses
  • Grammarly for Microsoft Office
  • Dell Thunderbolt Dock – WD22TB4 – Display Issues
  • Windows 11: RDP Error In Data Encryption
  • Adware / Bloatware Free FileZilla Client
  • RealTek 2.5 Gig Ethernet Driver
  • Let’s Encrypt for IIS on Windows Server 2022
  • Microsoft Ticking Timebombs – January 2023 Edition
  • Windows 10 / Windows 11 Remote Desktop Freeze
  • Securing SSH on Arch Linux
  • Download from Netflix and Amazon with Y2mate Downloader
  • AlmaLinux Repositories
  • Disable SELinux on AlmaLinux 9
  • Unlock an account in OpenVPN
  • Error downloading ISO image from IIS
  • Reset 2FA for OpenVPN User
  • HP EliteDesk Mini Won’t Boot from USB
  • Usable IP Addresses
  • Counter Strike: Source – USB Foot Pedal
©2026 softsave.dev